Made of 100% BPA-free PP Material
PP material is environmentally-friendly and durable, making transportation a breeze.
PLA Clear Deli Cup | |||||||
Item Code | description | diametre top | Height | carton size | w/pc(g) | carton weight | packing style per ctn |
EGPC-240 | 240ml PLA Clear Deli Cup | 121mm | 35mm | 63cm L x 26cm W x 31cm H | 8 | 4.3kg | 50*10 |
EGPC-360 | 360ml PLA Clear Deli Cup | 121mm | 50mm | 63cm L x 26cm W x 35cm H | 9.01 | 5.2kg | 50*10 |
EGPC-500 | 500ml PLA Clear Deli Cup | 121mm | 72mm | 63cm L x 26cm W x 36.5cm H | 12.05 | 6.5kg | 50*10 |
EGPC-600 | 600ml PLA Clear Deli Cup | 143mm | 55mm | 59cm L x 46cm W x 36cm H | 14.5 | 8.82kg | 50*10 |
EGPC-700 | 700ml PLA Clear Deli Cup | 143mm | 70mm | 59cm L x 45cm W x 37.5cm H | 16.3 | 10.74kg | 50*10 |
PLA Lid | |||||||
ELID121 | Clear Lid to suit ECUP 240-500ml | 125mm | 17mm | 64cm L x 29cm W x 27cm H | 4.3g | 3kg | 50*10 |
ELID143 | Clear Lid to suit ECUP 600 &700ml | 146mm | 17mm | 46cm L x 32.5cm W x 60.5cm H | 5.6 | 4.48kg | 50*10 |
PP material is environmentally-friendly and durable, making transportation a breeze.
Made of plastic, these clear cake containers are light in weight, and reliable in quality, portable and firm, and not easy to break during long term use.
These clear plastic pla boxes are ideal for you to store many kinds of foods, such as cakes, desserts, fruits, cookies, chocolates, bread.