Keep the sushi fresh
They do not absorb moisture or odors totally, which can affect the taste and quality of sushi.
RPET Parameter | Standard Value |
Sheet thickness | 0.01 mm - 1.5 mm |
Width | Customizable based on customer’s requirements |
Length | Customizable based on customer’s requirements |
Density | 1.27 - 1.33 g/cm³ (depending on thickness) |
Tensile strength | 45 - 85 MPa |
Tensile modulus | 2200 - 3600 MPa |
Haze | < 5% (clear) |
Impact strength | 50 - 100 kJ/m² |
Puncture resistance | > 3.5 J (depending on thickness) |
Oxygen transmission rate | < 20 cm³/m²/24h |
Water vapor transmission rate | < 6 g/m²/24h |
Please note that values may vary depending on the specific RPET sheet product, as well as the intended application and desired properties of the food packaging. |
They do not absorb moisture or odors totally, which can affect the taste and quality of sushi.
They can be easily cleaned and sanitized, ensuring maximum hygiene standards are maintained.
Ttemperature stability and durability, making them ideal for sushi buffets and sushi restaurants.