PET plastic cup technology insures that these plastic cups are crystal clear, durable, impact and crack resistant.
Specification of SGL-CUP09 (biodegradable cold drink cups) | ||||||
Capacity | 3 Fluid Ounces | 14 Fluid Ounces | 17 Fluid Ounces | 18 Fluid Ounces | 20 Fluid Ounces | 23 Fluid Ounces |
Millilitre | 100ML | 420ML | 520ML | 560ML | 600ML | 700ML |
Height | 85mm | 65mm | 105mm | 85mm | 115mm | 135mm |
Top Diameter | 117mm | 117mm | 117mm | 117mm | 117mm | 117mm |
Bottom Diameter | 82mm | 95mm | 82mm | 95mm | 85mm | 85mm |
Pack | 1000 pack | 1000 pack | 1000 pack | 1000 pack | 1000 pack | 1000 pack |
Material | Food grade PET material | Food grade PET material | Food grade PET material | Food grade PET material | Food grade PET material | Food grade PET material |
Color | Clear | Clear | Clear | Clear | Clear | Clear |
Brand | SGL | SGL | SGL | SGL | SGL | SGL |
PET plastic cup technology insures that these plastic cups are crystal clear, durable, impact and crack resistant.
Our clear biodegradable plastic cups wholesale can hold beverages such as juices, iced coffee, iced tea, bubble boba tea, lemonade, smoothies, parfait, soda, beer, frozen drinks, mixed drinks, cocktails
The uses for these durable, crack-resistant containers are endless. Use to serve drinks, portion snacks, hold craft supplies, or pair with a lid (sold separately) to package bake sale treats.